24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-19 Cloudy 3.4535 3.5626 0.1091 11418.0 11442.0 24.0 1.24 1.24 1.24 1784.1 61.2 190401/066
8-May-19 Cloudy 3.4361 3.4662 0.0301 11442.0 11466.0 24.0 1.23 1.23 1.23 1775.2 17.0 190402/021
14-May-19 Sunny 3.4361 3.4852 0.0491 11466.0 11490.0 24.0 1.22 1.21 1.22 1749.9 28.1 190501/013
20-May-19 Cloudy 3.0068 3.0984 0.0916 11490.0 11514.0 24.0 1.22 1.22 1.22 1756.0 52.2 190201/073
24-May-19 Rainy 2.9662 3.0682 0.1020 11514.0 11538.0 24.0 1.22 1.22 1.22 1762.7 57.9 190201/071
30-May-19 Cloudy 3.4713 3.5323 0.0610 11538.0 11562.0 24.0 1.22 1.22 1.22 1762.0 34.6 190302/036
Min 17
Max 61
Average 42